Previous
Next
BELT GRINDERS (Lancer Machine)
Specifications
| Product | Belt Grinders (Lancer Machine) | ||
| Phase -3 | 440 V | ||
| HP | 1 | 2 | 3 |
| RPM | 2880 | 2880 | 2880 |
| Side | Single Side Belt | Double Side Belt | Double Side Belt |
| Belt Size | 2000 x 50 mm | 2000 x 50 mm | 2000 x 50 mm |
| Wheel Size | 10" x 2" | 10" x 2" or 10" x 1" | 10" x 2" |
| Applications | Hardware, Architectural Metal, Casting Ind., Kitchenware, Metal Automobile Parts, etc | ||
Features
- Heavy-duty construction for industrial use.
- Versatile belt options for different materials and finishes.
- Adjustable belt tension and tracking.
- Optional attachments for various grinding tasks.
- Powerful motors for efficient material removal.
- Makes your work even more faster.
- Quick belt change system for productivity.
Enquiry
We request you to fill up the below form. We will get in touch with you very soon.