Previous
Next
BENCH GRINDERS
Specifications
| Product | Bench Grinders | |||||
| Phase -3 | 440 V | |||||
| HP | 0.25 | 0.5 | 0.75 | 1 | 2, 3, 5, 7.5 | 5, 7.5 |
| RPM | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
| Wheel Size | 0.5" x 4" | 1" x 6" | 1" x 8" | 1" x 10" | 1.5" x 12" | 1.5" x 16" |
| Phase -1 | 250 V | |||||
| HP | 0.25 | 0.5 | 0.75 | 1 | ||
| RPM | 2880 | 2880 | 2880 | 2880 | ||
| Wheel Size | 0.5" x 4" | 1" x 6" | 1" x 8" | 1" x 10" | ||
| Applications | All Industrial Manufacturers | |||||
Features
- Sturdy construction for stability during grinding operations.
- Precision grinding wheels for accurate results.
- Adjustable tool rests for versatile grinding angles.
- Safety features like spark guards and eye shields.
- Different wheel sizes and motor power options available.
Enquiry
We request you to fill up the below form. We will get in touch with you very soon.