Previous
Next
BRAKE MOTORS
Specifications
| Product | Brake Motors | |||||||
| Phase -3 | 440 V | |||||||
| HP | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 |
| RPM | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| Load Capacity | 100KG | 200KG | 300KG | 500KG | 1000KG | 1500KG | 2000KG | 2500KG |
| Phase -1 | 250 V | |||||||
| HP | 1 | 1.5 | 2 | 3 | ||||
| RPM | 1440 | 1440 | 1440 | 1440 | Load Capacity | 200KG | 300KG | 350KG | 500KG |
| Applications | Used in Lifts and Cranes, Available In DC Power Also | |||||||
Features
- Motors equipped with brake mechanisms for rapid stopping.
- Ensures safety and precise control in industrial processes.
- Low maintenance and long service life.
- Available in various power ratings.
- Suitable for machinery requiring quick stops.
Enquiry
We request you to fill up the below form. We will get in touch with you very soon.